Emmanuel Baranger
2010-05-02 17:02:51 UTC
Update of /var/cvs/FlightGear-0.9/data/Aircraft/Pterodactyl/Models/Interior/Panel/Instruments/compass
In directory baron.flightgear.org:/tmp/cvs-serv25398/Models/Interior/Panel/Instruments/compass
Added Files:
compass.ac compass.png compass.xml glass.png
Log Message:
- new plane
--- NEW FILE "compass.ac" ---
AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "transparent.001" rgb 0.547091 0.565624 0.595981 amb 0 0 0 emis 0 0 0 spec 1 1 1 shi 64 trans 0.7
OBJECT world
kids 4
OBJECT poly
name "bar"
data 3
bar
texture "compass.png"
texrep 1 1
crease 30.000000
numvert 8
0.006669 0.012516 -0.000567
0.006669 0.012516 -0.000169
0.006669 -0.000518 -0.000169
0.006669 -0.000518 -0.000567
0.006507 0.012516 -0.000567
0.006507 -0.000518 -0.000567
0.006507 -0.000518 -0.000169
0.006507 0.012516 -0.000169
numsurf 5
SURF 0x00
mat 1
refs 4
0 0.335489809513 0.59773850441
1 0.332984864712 0.59773850441
2 0.332984864712 0.515704631805
3 0.335489809513 0.515704631805
SURF 0x00
mat 1
refs 4
0 0.335489809513 0.59773850441
3 0.335489809513 0.515704631805
5 0.335489809513 0.515704631805
4 0.335489809513 0.59773850441
SURF 0x00
mat 1
refs 4
3 0.335489809513 0.515704631805
2 0.332984864712 0.515704631805
6 0.332984864712 0.515704631805
5 0.335489809513 0.515704631805
SURF 0x00
mat 1
refs 4
2 0.332984864712 0.515704631805
1 0.332984864712 0.59773850441
7 0.332984864712 0.59773850441
6 0.332984864712 0.515704631805
SURF 0x00
mat 1
refs 4
1 0.332984864712 0.59773850441
0 0.335489809513 0.59773850441
4 0.335489809513 0.59773850441
7 0.332984864712 0.59773850441
kids 0
OBJECT poly
name "compass"
data 7
compass
texture "compass.png"
texrep 1 1
crease 30.000000
numvert 32
0.003309 0.012138 0.006796
-0.000771 0.012138 0.012855
0.003368 5.7e-05 0.006821
-0.000725 5.7e-05 0.0129
-0.021279 0.012138 0.016902
-0.027384 0.012138 0.012855
-0.021303 5.7e-05 0.016961
-0.027429 5.7e-05 0.0129
-0.000771 0.012138 -0.013552
0.003309 0.012138 -0.007495
-0.000725 5.7e-05 -0.013597
0.003368 5.7e-05 -0.007519
-0.006876 0.012138 0.016902
-0.006851 5.7e-05 0.016961
0.004741 0.012138 -0.000349
0.004805 5.7e-05 -0.000349
-0.014077 0.012138 0.018324
-0.014077 5.7e-05 0.018387
-0.031463 0.012138 0.006796
-0.032896 0.012138 -0.000349
-0.031522 5.7e-05 0.006821
-0.03296 5.7e-05 -0.000349
-0.031463 0.012138 -0.007495
-0.027384 0.012138 -0.013552
-0.031522 5.7e-05 -0.007519
-0.027429 5.7e-05 -0.013597
-0.006876 0.012138 -0.0176
-0.006851 5.7e-05 -0.017659
-0.014077 0.012138 -0.019022
-0.014077 5.7e-05 -0.019085
-0.021279 0.012138 -0.0176
-0.021303 5.7e-05 -0.017659
numsurf 16
SURF 0x10
mat 1
refs 4
2 0.374991744757 0.0
0 0.375490695238 0.25
1 0.251411706209 0.25
3 0.250490695238 0.0
SURF 0x10
mat 1
refs 4
6 0.374992191792 0.25
4 0.375490695238 0.5
5 0.251412689686 0.5
7 0.250490695238 0.25
SURF 0x10
mat 1
refs 4
10 0.250291198492 0.750793159008
8 0.249369636178 1.00079321861
9 0.125291213393 1.00079321861
11 0.125789955258 0.750793159008
SURF 0x10
mat 1
refs 4
3 0.250490695238 0.0
1 0.249569311738 0.25
12 0.125490680337 0.25
13 0.12598927319 0.0
SURF 0x10
mat 1
refs 4
0 0.375915437937 0.25
2 0.375490695238 0.0
15 0.500490665436 0.0
14 0.500490665436 0.25
SURF 0x10
mat 1
refs 4
13 0.125490680337 0.0
12 0.125066295266 0.25
16 0.000490690581501 0.25
17 0.000490690581501 0.0
SURF 0x10
mat 1
refs 4
20 0.125490680337 0.25
18 0.125065937638 0.5
19 0.000490690581501 0.5
21 0.000490727834404 0.25
SURF 0x10
mat 1
refs 4
7 0.250490695238 0.25
5 0.249569669366 0.5
18 0.125490680337 0.5
20 0.125989660621 0.25
SURF 0x10
mat 1
refs 4
24 0.374991685152 0.501598477364
22 0.375490695238 0.751598477364
23 0.251412838697 0.751598477364
25 0.250490695238 0.501598477364
SURF 0x10
mat 1
refs 4
17 0.500490665436 0.25
16 0.500490665436 0.5
4 0.375915020704 0.5
6 0.375490695238 0.25
SURF 0x10
mat 1
refs 4
27 0.374991863966 0.75
26 0.375490695238 1.0
8 0.251412063837 1.0
10 0.250490695238 0.75
SURF 0x10
mat 1
refs 4
29 0.500291228294 0.750793159008
28 0.500291228294 1.00079321861
26 0.375715821981 1.00079321861
27 0.375291198492 0.750793159008
SURF 0x10
mat 1
refs 4
31 0.125490680337 0.501598477364
30 0.125066354871 0.751598477364
28 0.000490690581501 0.751598477364
29 0.000490690581501 0.501598477364
SURF 0x10
mat 1
refs 4
25 0.250490695238 0.501598477364
23 0.249568715692 0.751598477364
30 0.125490680337 0.751598477364
31 0.125989183784 0.501598477364
SURF 0x10
mat 1
refs 4
14 0.000490690581501 1.00159847736
15 0.000490690581501 0.751598477364
11 0.125490680337 0.751598477364
9 0.125066116452 1.00159847736
SURF 0x10
mat 1
refs 4
21 0.500490665436 0.501598477364
19 0.500490665436 0.751598477364
22 0.375915378332 0.751598477364
24 0.375490695238 0.501598477364
kids 0
OBJECT poly
name "fond"
data 4
fond
texture "compass.png"
texrep 1 1
crease 30.000000
numvert 78
0.006992 0.000322 -0.022391
0.006992 0.004711 -0.021966
0.006992 0.008875 -0.020707
0.006992 0.012712 -0.018664
0.006992 0.016076 -0.015914
0.006992 0.018836 -0.012563
0.006992 0.020887 -0.00874
0.006992 0.02215 -0.004592
0.006992 0.022577 -0.000305
0.006992 0.02215 0.004035
0.006992 0.020887 0.008184
0.006992 0.018836 0.012006
0.006992 0.016076 0.015357
0.006992 0.012712 0.018107
0.006992 0.008875 0.020151
0.006992 0.004711 0.021409
0.006992 0.000381 0.021834
0.006992 -0.00395 0.021409
0.006992 -0.008114 0.020151
0.006992 -0.011951 0.018107
0.006992 -0.015315 0.015357
0.006992 -0.018075 0.012006
0.006992 -0.020126 0.008184
0.006992 -0.02139 0.004035
0.006992 -0.021816 -0.000305
0.006992 -0.02139 -0.004592
0.006992 -0.020126 -0.00874
0.006992 -0.018075 -0.012563
0.006992 -0.015315 -0.015914
0.006992 -0.011951 -0.018664
0.006992 -0.008114 -0.020707
0.006992 -0.00395 -0.021966
0.006992 0.000109 -0.014481
0.006992 0.011976 -0.014481
0.006992 0.011976 -0.000303
0.006992 0.011976 0.014223
0.006992 0.000109 0.014223
0.006992 0.000109 -0.000303
7.1e-05 0.004711 -0.021966
7.1e-05 0.008875 -0.020707
7.1e-05 0.012712 -0.018664
7.1e-05 0.016076 -0.015914
7.1e-05 0.018836 -0.012563
7.1e-05 0.020887 -0.00874
7.1e-05 0.02215 -0.004592
7.1e-05 0.022577 -0.000305
7.1e-05 0.02215 0.004035
7.1e-05 0.020887 0.008184
7.1e-05 0.018836 0.012006
7.1e-05 0.016076 0.015357
7.1e-05 0.012712 0.018107
7.1e-05 0.008875 0.020151
7.1e-05 0.004711 0.021409
7.1e-05 0.000381 0.021834
7.1e-05 -0.00395 0.021409
7.1e-05 -0.008114 0.020151
7.1e-05 -0.011951 0.018107
7.1e-05 -0.015315 0.015357
7.1e-05 -0.018075 0.012006
7.1e-05 -0.020126 0.008184
7.1e-05 -0.02139 0.004035
7.1e-05 -0.021816 -0.000278
7.1e-05 -0.02139 -0.004592
7.1e-05 -0.020126 -0.00874
7.1e-05 -0.018075 -0.012563
7.1e-05 -0.015315 -0.015914
7.1e-05 -0.011951 -0.018664
7.1e-05 -0.008114 -0.020707
7.1e-05 -0.00395 -0.021966
7.1e-05 0.000322 -0.022391
2.6e-05 0.025028 -0.02433
2.6e-05 0.025028 0.024333
2.6e-05 -0.023668 0.024333
2.6e-05 -0.023668 -0.02433
2.6e-05 0.000134 -0.009773
2.6e-05 0.000134 0.009775
2.6e-05 0.013151 0.009775
2.6e-05 0.013151 -0.009773
numsurf 68
SURF 0x10
mat 1
refs 3
32 0.880578994751 0.490392118692
0 0.954632222652 0.494380295277
1 0.950653195381 0.576559364796
SURF 0x10
mat 1
refs 4
32 0.880578994751 0.490392118692
1 0.950653195381 0.576559364796
2 0.938866615295 0.654525578022
33 0.880578994751 0.712588429451
SURF 0x10
mat 1
refs 3
33 0.880578994751 0.712588429451
2 0.938866615295 0.654525578022
3 0.919740259647 0.726369261742
SURF 0x10
mat 1
refs 4
33 0.880578994751 0.712588429451
3 0.919740259647 0.726369261742
4 0.893994748592 0.789356350899
34 0.747845411301 0.712588429451
SURF 0x10
mat 1
refs 3
34 0.747845411301 0.712588429451
4 0.893994748592 0.789356350899
5 0.862622976303 0.841034352779
SURF 0x10
mat 1
refs 3
34 0.747845411301 0.712588429451
5 0.862622976303 0.841034352779
6 0.826832234859 0.879436850548
SURF 0x10
mat 1
refs 3
34 0.747845411301 0.712588429451
6 0.826832234859 0.879436850548
7 0.787998735905 0.903085231781
SURF 0x10
mat 1
refs 3
34 0.747845411301 0.712588429451
7 0.787998735905 0.903085231781
8 0.747864127159 0.911080360413
SURF 0x10
mat 1
refs 3
34 0.747845411301 0.712588429451
8 0.747864127159 0.911080360413
9 0.707233190536 0.903085231781
SURF 0x10
mat 1
refs 3
34 0.747845411301 0.712588429451
9 0.707233190536 0.903085231781
10 0.668390572071 0.879436850548
SURF 0x10
mat 1
refs 3
34 0.747845411301 0.712588429451
10 0.668390572071 0.879436850548
11 0.632609128952 0.841034352779
SURF 0x10
mat 1
refs 3
34 0.747845411301 0.712588429451
11 0.632609128952 0.841034352779
12 0.601237356663 0.789356350899
SURF 0x10
mat 1
refs 4
34 0.747845411301 0.712588429451
12 0.601237356663 0.789356350899
13 0.575491964817 0.726369261742
35 0.611853778362 0.712588429451
SURF 0x10
mat 1
refs 3
35 0.611853778362 0.712588429451
13 0.575491964817 0.726369261742
14 0.556356191635 0.654525578022
SURF 0x10
mat 1
refs 4
35 0.611853778362 0.712588429451
14 0.556356191635 0.654525578022
15 0.544578909874 0.576559364796
36 0.611853778362 0.490392029285
SURF 0x10
mat 1
refs 3
36 0.611853778362 0.490392029285
15 0.544578909874 0.576559364796
16 0.540600001812 0.495485037565
SURF 0x10
mat 1
refs 3
36 0.611853778362 0.490392029285
16 0.540600001812 0.495485037565
17 0.544578909874 0.41439178586
SURF 0x10
mat 1
refs 3
36 0.611853778362 0.490392029285
17 0.544578909874 0.41439178586
18 0.556356191635 0.336425572634
SURF 0x10
mat 1
refs 4
36 0.611853778362 0.490392029285
18 0.556356191635 0.336425572634
19 0.575491964817 0.264581918716
37 0.747845411301 0.490392118692
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
19 0.575491964817 0.264581918716
20 0.601237356663 0.201594740152
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
20 0.601237356663 0.201594740152
21 0.632609307766 0.149916857481
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
21 0.632609307766 0.149916857481
22 0.668390572071 0.111514180899
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
22 0.668390572071 0.111514180899
23 0.70723336935 0.0878471434116
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
23 0.70723336935 0.0878471434116
24 0.747864305973 0.0798708200455
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
24 0.747864305973 0.0798708200455
25 0.787998735905 0.0878471434116
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
25 0.787998735905 0.0878471434116
26 0.826832234859 0.111514180899
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
26 0.826832234859 0.111514180899
27 0.862622976303 0.149916857481
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
27 0.862622976303 0.149916857481
28 0.893994748592 0.201594829559
SURF 0x10
mat 1
refs 3
37 0.747845411301 0.490392118692
28 0.893994748592 0.201594829559
29 0.919740259647 0.264581918716
SURF 0x10
mat 1
refs 4
37 0.747845411301 0.490392118692
29 0.919740259647 0.264581918716
30 0.938866615295 0.336425572634
32 0.880578994751 0.490392118692
SURF 0x10
mat 1
refs 3
32 0.880578994751 0.490392118692
30 0.938866615295 0.336425572634
31 0.950653195381 0.41439178586
SURF 0x10
mat 1
refs 3
0 0.954632222652 0.494380295277
32 0.880578994751 0.490392118692
31 0.950653195381 0.41439178586
SURF 0x10
mat 1
refs 4
1 0.950653195381 0.576559364796
38 0.950653195381 0.576559364796
39 0.938866615295 0.654525578022
2 0.938866615295 0.654525578022
SURF 0x10
mat 1
refs 4
2 0.938866615295 0.654525578022
39 0.938866615295 0.654525578022
40 0.919740259647 0.726369261742
3 0.919740259647 0.726369261742
SURF 0x10
mat 1
refs 4
3 0.919740259647 0.726369261742
40 0.919740259647 0.726369261742
41 0.893994748592 0.789356350899
4 0.893994748592 0.789356350899
SURF 0x10
mat 1
refs 4
4 0.893994748592 0.789356350899
41 0.893994748592 0.789356350899
42 0.862622976303 0.841034352779
5 0.862622976303 0.841034352779
SURF 0x10
mat 1
refs 4
5 0.862622976303 0.841034352779
42 0.862622976303 0.841034352779
43 0.826832234859 0.879436850548
6 0.826832234859 0.879436850548
SURF 0x10
mat 1
refs 4
6 0.826832234859 0.879436850548
43 0.826832234859 0.879436850548
44 0.787998735905 0.903085231781
7 0.787998735905 0.903085231781
SURF 0x10
mat 1
refs 4
7 0.787998735905 0.903085231781
44 0.787998735905 0.903085231781
45 0.747864127159 0.911080360413
8 0.747864127159 0.911080360413
SURF 0x10
mat 1
refs 4
8 0.747864127159 0.911080360413
45 0.747864127159 0.911080360413
46 0.707233190536 0.903085231781
9 0.707233190536 0.903085231781
SURF 0x10
mat 1
refs 4
9 0.707233190536 0.903085231781
46 0.707233190536 0.903085231781
47 0.668390572071 0.879436850548
10 0.668390572071 0.879436850548
SURF 0x10
mat 1
refs 4
10 0.668390572071 0.879436850548
47 0.668390572071 0.879436850548
48 0.632609128952 0.841034352779
11 0.632609128952 0.841034352779
SURF 0x10
mat 1
refs 4
11 0.632609128952 0.841034352779
48 0.632609128952 0.841034352779
49 0.601237356663 0.789356350899
12 0.601237356663 0.789356350899
SURF 0x10
mat 1
refs 4
12 0.601237356663 0.789356350899
49 0.601237356663 0.789356350899
50 0.575491964817 0.726369261742
13 0.575491964817 0.726369261742
SURF 0x10
mat 1
refs 4
13 0.575491964817 0.726369261742
50 0.575491964817 0.726369261742
51 0.556356191635 0.654525578022
14 0.556356191635 0.654525578022
SURF 0x10
mat 1
refs 4
14 0.556356191635 0.654525578022
51 0.556356191635 0.654525578022
52 0.544578909874 0.576559364796
15 0.544578909874 0.576559364796
SURF 0x10
mat 1
refs 4
15 0.544578909874 0.576559364796
52 0.544578909874 0.576559364796
53 0.540600001812 0.495485037565
16 0.540600001812 0.495485037565
SURF 0x10
mat 1
refs 4
16 0.540600001812 0.495485037565
53 0.540600001812 0.495485037565
54 0.544578909874 0.41439178586
17 0.544578909874 0.41439178586
SURF 0x10
mat 1
refs 4
17 0.544578909874 0.41439178586
54 0.544578909874 0.41439178586
55 0.556356191635 0.336425572634
18 0.556356191635 0.336425572634
SURF 0x10
mat 1
refs 4
18 0.556356191635 0.336425572634
55 0.556356191635 0.336425572634
56 0.575491964817 0.264581918716
19 0.575491964817 0.264581918716
SURF 0x10
mat 1
refs 4
19 0.575491964817 0.264581918716
56 0.575491964817 0.264581918716
57 0.601237356663 0.201594740152
20 0.601237356663 0.201594740152
SURF 0x10
mat 1
refs 4
20 0.601237356663 0.201594740152
57 0.601237356663 0.201594740152
58 0.632609307766 0.149916857481
21 0.632609307766 0.149916857481
SURF 0x10
mat 1
refs 4
21 0.632609307766 0.149916857481
58 0.632609307766 0.149916857481
59 0.668390572071 0.111514180899
22 0.668390572071 0.111514180899
SURF 0x10
mat 1
refs 4
22 0.668390572071 0.111514180899
59 0.668390572071 0.111514180899
60 0.70723336935 0.0878471434116
23 0.70723336935 0.0878471434116
SURF 0x10
mat 1
refs 4
23 0.70723336935 0.0878471434116
60 0.70723336935 0.0878471434116
61 0.747611403465 0.0798708200455
24 0.747611403465 0.0798708200455
SURF 0x10
mat 1
refs 4
24 0.747611403465 0.0798708200455
61 0.747611403465 0.0798708200455
62 0.787998735905 0.0878471434116
25 0.787998735905 0.0878471434116
SURF 0x10
mat 1
refs 4
25 0.787998735905 0.0878471434116
62 0.787998735905 0.0878471434116
63 0.826832234859 0.111514180899
26 0.826832234859 0.111514180899
SURF 0x10
mat 1
refs 4
26 0.826832234859 0.111514180899
63 0.826832234859 0.111514180899
64 0.862622976303 0.149916857481
27 0.862622976303 0.149916857481
SURF 0x10
mat 1
refs 4
27 0.862622976303 0.149916857481
64 0.862622976303 0.149916857481
65 0.893994748592 0.201594829559
28 0.893994748592 0.201594829559
SURF 0x10
mat 1
refs 4
28 0.893994748592 0.201594829559
65 0.893994748592 0.201594829559
66 0.919740259647 0.264581918716
29 0.919740259647 0.264581918716
SURF 0x10
mat 1
refs 4
29 0.919740259647 0.264581918716
66 0.919740259647 0.264581918716
67 0.938866615295 0.336425572634
30 0.938866615295 0.336425572634
SURF 0x10
mat 1
refs 4
30 0.938866615295 0.336425572634
67 0.938866615295 0.336425572634
68 0.950653195381 0.41439178586
31 0.950653195381 0.41439178586
SURF 0x10
mat 1
refs 4
69 0.954632222652 0.494380295277
0 0.954632222652 0.494380295277
31 0.950653195381 0.41439178586
68 0.950653195381 0.41439178586
SURF 0x10
mat 1
refs 4
0 0.954632222652 0.494380295277
69 0.954632222652 0.494380295277
38 0.950653195381 0.576559364796
1 0.950653195381 0.576559364796
SURF 0x00
mat 1
refs 4
74 0.836503088474 0.490860193968
75 0.65349572897 0.490860193968
72 0.517204582691 0.0451940856874
73 0.972784936428 0.0451941750944
SURF 0x00
mat 1
refs 4
75 0.65349572897 0.490860193968
76 0.65349572897 0.734589099884
71 0.517204403877 0.95697259903
72 0.517204582691 0.0451940856874
SURF 0x00
mat 1
refs 4
70 0.972784936428 0.95697259903
71 0.517204403877 0.95697259903
76 0.65349572897 0.734589099884
77 0.836503088474 0.734589099884
SURF 0x00
mat 1
refs 4
73 0.972784936428 0.0451941750944
70 0.972784936428 0.95697259903
77 0.836503088474 0.734589099884
74 0.836503088474 0.490860193968
kids 0
OBJECT poly
name "vitre"
data 5
vitre
crease 30.000000
numvert 4
0.006992 0.011976 -0.014481
0.006992 0.011976 0.014223
0.006992 0.000109 0.014223
0.006992 0.000109 -0.014481
numsurf 1
SURF 0x10
mat 2
refs 4
0 1.0 0.999999821186
1 3.24457403167e-08 0.999999940395
2 0.0 1.05457530708e-07
3 0.999999880791 0.0
kids 0
--- NEW BINARY FILE "compass.png" ---
--- NEW FILE "compass.xml" ---
<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
<path>compass.ac</path>
<animation>
<object-name>fond</object-name>
<object-name>bar</object-name>
<object-name>compass</object-name>
<object-name>vitre</object-name>
</animation>
<animation>
<type>noshadow</type>
<object-name>vitre</object-name>
</animation>
<animation>
<type>shader</type>
<shader>chrome</shader>
<texture>glass.png</texture>
<object-name>vitre</object-name>
</animation>
<animation>
<type>material</type>
<object-name>compass</object-name>
<object-name>bar</object-name>
<emission>
<factor-prop>/systems/electrical/outputs/instrument-lights</factor-prop>
<red> 0.2 </red>
<green> 0.4 </green>
<blue> 0.8 </blue>
</emission>
</animation>
<animation>
<type>rotate</type>
<object-name>compass</object-name>
<property>/instrumentation/heading-indicator/indicated-heading-deg</property>
<center>
<x-m> -0.014 </x-m>
<y-m> 0.000 </y-m>
<z-m> 0.000 </z-m>
</center>
<axis>
<x> 0 </x>
<y> 0 </y>
<z> 1 </z>
</axis>
</animation>
</PropertyList>
--- NEW BINARY FILE "glass.png" ---
------------------------------------------------------------------------------
In directory baron.flightgear.org:/tmp/cvs-serv25398/Models/Interior/Panel/Instruments/compass
Added Files:
compass.ac compass.png compass.xml glass.png
Log Message:
- new plane
--- NEW FILE "compass.ac" ---
AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "transparent.001" rgb 0.547091 0.565624 0.595981 amb 0 0 0 emis 0 0 0 spec 1 1 1 shi 64 trans 0.7
OBJECT world
kids 4
OBJECT poly
name "bar"
data 3
bar
texture "compass.png"
texrep 1 1
crease 30.000000
numvert 8
0.006669 0.012516 -0.000567
0.006669 0.012516 -0.000169
0.006669 -0.000518 -0.000169
0.006669 -0.000518 -0.000567
0.006507 0.012516 -0.000567
0.006507 -0.000518 -0.000567
0.006507 -0.000518 -0.000169
0.006507 0.012516 -0.000169
numsurf 5
SURF 0x00
mat 1
refs 4
0 0.335489809513 0.59773850441
1 0.332984864712 0.59773850441
2 0.332984864712 0.515704631805
3 0.335489809513 0.515704631805
SURF 0x00
mat 1
refs 4
0 0.335489809513 0.59773850441
3 0.335489809513 0.515704631805
5 0.335489809513 0.515704631805
4 0.335489809513 0.59773850441
SURF 0x00
mat 1
refs 4
3 0.335489809513 0.515704631805
2 0.332984864712 0.515704631805
6 0.332984864712 0.515704631805
5 0.335489809513 0.515704631805
SURF 0x00
mat 1
refs 4
2 0.332984864712 0.515704631805
1 0.332984864712 0.59773850441
7 0.332984864712 0.59773850441
6 0.332984864712 0.515704631805
SURF 0x00
mat 1
refs 4
1 0.332984864712 0.59773850441
0 0.335489809513 0.59773850441
4 0.335489809513 0.59773850441
7 0.332984864712 0.59773850441
kids 0
OBJECT poly
name "compass"
data 7
compass
texture "compass.png"
texrep 1 1
crease 30.000000
numvert 32
0.003309 0.012138 0.006796
-0.000771 0.012138 0.012855
0.003368 5.7e-05 0.006821
-0.000725 5.7e-05 0.0129
-0.021279 0.012138 0.016902
-0.027384 0.012138 0.012855
-0.021303 5.7e-05 0.016961
-0.027429 5.7e-05 0.0129
-0.000771 0.012138 -0.013552
0.003309 0.012138 -0.007495
-0.000725 5.7e-05 -0.013597
0.003368 5.7e-05 -0.007519
-0.006876 0.012138 0.016902
-0.006851 5.7e-05 0.016961
0.004741 0.012138 -0.000349
0.004805 5.7e-05 -0.000349
-0.014077 0.012138 0.018324
-0.014077 5.7e-05 0.018387
-0.031463 0.012138 0.006796
-0.032896 0.012138 -0.000349
-0.031522 5.7e-05 0.006821
-0.03296 5.7e-05 -0.000349
-0.031463 0.012138 -0.007495
-0.027384 0.012138 -0.013552
-0.031522 5.7e-05 -0.007519
-0.027429 5.7e-05 -0.013597
-0.006876 0.012138 -0.0176
-0.006851 5.7e-05 -0.017659
-0.014077 0.012138 -0.019022
-0.014077 5.7e-05 -0.019085
-0.021279 0.012138 -0.0176
-0.021303 5.7e-05 -0.017659
numsurf 16
SURF 0x10
mat 1
refs 4
2 0.374991744757 0.0
0 0.375490695238 0.25
1 0.251411706209 0.25
3 0.250490695238 0.0
SURF 0x10
mat 1
refs 4
6 0.374992191792 0.25
4 0.375490695238 0.5
5 0.251412689686 0.5
7 0.250490695238 0.25
SURF 0x10
mat 1
refs 4
10 0.250291198492 0.750793159008
8 0.249369636178 1.00079321861
9 0.125291213393 1.00079321861
11 0.125789955258 0.750793159008
SURF 0x10
mat 1
refs 4
3 0.250490695238 0.0
1 0.249569311738 0.25
12 0.125490680337 0.25
13 0.12598927319 0.0
SURF 0x10
mat 1
refs 4
0 0.375915437937 0.25
2 0.375490695238 0.0
15 0.500490665436 0.0
14 0.500490665436 0.25
SURF 0x10
mat 1
refs 4
13 0.125490680337 0.0
12 0.125066295266 0.25
16 0.000490690581501 0.25
17 0.000490690581501 0.0
SURF 0x10
mat 1
refs 4
20 0.125490680337 0.25
18 0.125065937638 0.5
19 0.000490690581501 0.5
21 0.000490727834404 0.25
SURF 0x10
mat 1
refs 4
7 0.250490695238 0.25
5 0.249569669366 0.5
18 0.125490680337 0.5
20 0.125989660621 0.25
SURF 0x10
mat 1
refs 4
24 0.374991685152 0.501598477364
22 0.375490695238 0.751598477364
23 0.251412838697 0.751598477364
25 0.250490695238 0.501598477364
SURF 0x10
mat 1
refs 4
17 0.500490665436 0.25
16 0.500490665436 0.5
4 0.375915020704 0.5
6 0.375490695238 0.25
SURF 0x10
mat 1
refs 4
27 0.374991863966 0.75
26 0.375490695238 1.0
8 0.251412063837 1.0
10 0.250490695238 0.75
SURF 0x10
mat 1
refs 4
29 0.500291228294 0.750793159008
28 0.500291228294 1.00079321861
26 0.375715821981 1.00079321861
27 0.375291198492 0.750793159008
SURF 0x10
mat 1
refs 4
31 0.125490680337 0.501598477364
30 0.125066354871 0.751598477364
28 0.000490690581501 0.751598477364
29 0.000490690581501 0.501598477364
SURF 0x10
mat 1
refs 4
25 0.250490695238 0.501598477364
23 0.249568715692 0.751598477364
30 0.125490680337 0.751598477364
31 0.125989183784 0.501598477364
SURF 0x10
mat 1
refs 4
14 0.000490690581501 1.00159847736
15 0.000490690581501 0.751598477364
11 0.125490680337 0.751598477364
9 0.125066116452 1.00159847736
SURF 0x10
mat 1
refs 4
21 0.500490665436 0.501598477364
19 0.500490665436 0.751598477364
22 0.375915378332 0.751598477364
24 0.375490695238 0.501598477364
kids 0
OBJECT poly
name "fond"
data 4
fond
texture "compass.png"
texrep 1 1
crease 30.000000
numvert 78
0.006992 0.000322 -0.022391
0.006992 0.004711 -0.021966
0.006992 0.008875 -0.020707
0.006992 0.012712 -0.018664
0.006992 0.016076 -0.015914
0.006992 0.018836 -0.012563
0.006992 0.020887 -0.00874
0.006992 0.02215 -0.004592
0.006992 0.022577 -0.000305
0.006992 0.02215 0.004035
0.006992 0.020887 0.008184
0.006992 0.018836 0.012006
0.006992 0.016076 0.015357
0.006992 0.012712 0.018107
0.006992 0.008875 0.020151
0.006992 0.004711 0.021409
0.006992 0.000381 0.021834
0.006992 -0.00395 0.021409
0.006992 -0.008114 0.020151
0.006992 -0.011951 0.018107
0.006992 -0.015315 0.015357
0.006992 -0.018075 0.012006
0.006992 -0.020126 0.008184
0.006992 -0.02139 0.004035
0.006992 -0.021816 -0.000305
0.006992 -0.02139 -0.004592
0.006992 -0.020126 -0.00874
0.006992 -0.018075 -0.012563
0.006992 -0.015315 -0.015914
0.006992 -0.011951 -0.018664
0.006992 -0.008114 -0.020707
0.006992 -0.00395 -0.021966
0.006992 0.000109 -0.014481
0.006992 0.011976 -0.014481
0.006992 0.011976 -0.000303
0.006992 0.011976 0.014223
0.006992 0.000109 0.014223
0.006992 0.000109 -0.000303
7.1e-05 0.004711 -0.021966
7.1e-05 0.008875 -0.020707
7.1e-05 0.012712 -0.018664
7.1e-05 0.016076 -0.015914
7.1e-05 0.018836 -0.012563
7.1e-05 0.020887 -0.00874
7.1e-05 0.02215 -0.004592
7.1e-05 0.022577 -0.000305
7.1e-05 0.02215 0.004035
7.1e-05 0.020887 0.008184
7.1e-05 0.018836 0.012006
7.1e-05 0.016076 0.015357
